<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Lassiter &#187; typography</title>
	<atom:link href="http://www.mlassiter.com/blog/tag/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlassiter.com/blog</link>
	<description>Recent Work</description>
	<lastBuildDate>Sat, 03 Jul 2010 12:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UNC-Chapel Hill Medical Anthropology Posters</title>
		<link>http://www.mlassiter.com/blog/unc-chapel-hill-medical-anthropology-posters/</link>
		<comments>http://www.mlassiter.com/blog/unc-chapel-hill-medical-anthropology-posters/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:05:09 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[recent work]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mlassiter.com/blog/?p=313</guid>
		<description><![CDATA[Series of posters; Fall 2009 and Spring 2010.]]></description>
		<wfw:commentRss>http://www.mlassiter.com/blog/unc-chapel-hill-medical-anthropology-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHR Logo</title>
		<link>http://www.mlassiter.com/blog/ahr-logo/</link>
		<comments>http://www.mlassiter.com/blog/ahr-logo/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:11:30 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[recent work]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mlassiter.com/blog/?p=294</guid>
		<description><![CDATA[Inspired by the form of turntable tonearms and old speaker grilles, I created the logo for Air House Records, an independent record label specializing in &#8220;dreamy/minimal/ambient-type stuff&#8221;. Looking forward to creating their site, due this coming spring.]]></description>
		<wfw:commentRss>http://www.mlassiter.com/blog/ahr-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stemico Identity</title>
		<link>http://www.mlassiter.com/blog/stemico-identity/</link>
		<comments>http://www.mlassiter.com/blog/stemico-identity/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:32:08 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[recent work]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mlassiter.com/blog/?p=171</guid>
		<description><![CDATA[Stemico is a construction company in Belgrade, Serbia that specializes in residential construction. For their new identity, I was inspired by the views of rooftops of homes around Belgrade. Taking cues from both the shapes and colors of those scenes, I constructed a bold and distinctive &#8220;S&#8221; letterform that can easily stand alone: The new [...]]]></description>
		<wfw:commentRss>http://www.mlassiter.com/blog/stemico-identity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2009 UArts Graphic Design senior exhibition</title>
		<link>http://www.mlassiter.com/blog/2009-uarts-graphic-design-senior-exhibition/</link>
		<comments>http://www.mlassiter.com/blog/2009-uarts-graphic-design-senior-exhibition/#comments</comments>
		<pubDate>Sat, 16 May 2009 00:03:16 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[recent work]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[uarts]]></category>

		<guid isPermaLink="false">http://www.mlassiter.com/blog/?p=157</guid>
		<description><![CDATA[View portfolios here Wednesday, May 20, 2009 Join Seniors and Faculty for Portfolio Presentation 5-7 pm Reception 7 &#8211; 10pm Artemide 232 N 2nd Street, Philadelphia, PA 19106 _]]></description>
		<wfw:commentRss>http://www.mlassiter.com/blog/2009-uarts-graphic-design-senior-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New business cards!</title>
		<link>http://www.mlassiter.com/blog/new-business-cards/</link>
		<comments>http://www.mlassiter.com/blog/new-business-cards/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:37:04 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[recent work]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mlassiter.com/blog/?p=138</guid>
		<description><![CDATA[_]]></description>
		<wfw:commentRss>http://www.mlassiter.com/blog/new-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Identity Process Book</title>
		<link>http://www.mlassiter.com/blog/point-identity-process-book/</link>
		<comments>http://www.mlassiter.com/blog/point-identity-process-book/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:13:40 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[recent work]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mlassiter.com/blog/?p=129</guid>
		<description><![CDATA[42-page, perfect-bound, 6in.x9in. corporate identity/process book. _]]></description>
		<wfw:commentRss>http://www.mlassiter.com/blog/point-identity-process-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site/Sight book done!</title>
		<link>http://www.mlassiter.com/blog/sitesight-book-done/</link>
		<comments>http://www.mlassiter.com/blog/sitesight-book-done/#comments</comments>
		<pubDate>Thu, 07 May 2009 00:28:40 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[recent work]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mlassiter.com/blog/?p=114</guid>
		<description><![CDATA[_]]></description>
		<wfw:commentRss>http://www.mlassiter.com/blog/sitesight-book-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured on SiteInspire.net</title>
		<link>http://www.mlassiter.com/blog/featured-on-siteinspirenet/</link>
		<comments>http://www.mlassiter.com/blog/featured-on-siteinspirenet/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:55:08 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[recent work]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mlassiter.com/blog/?p=100</guid>
		<description><![CDATA[http://siteinspire.net/showcase/view/michael_lassiter Also featured at siiimple.com! _]]></description>
		<wfw:commentRss>http://www.mlassiter.com/blog/featured-on-siteinspirenet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work published in &#8220;layout essentials&#8221; book</title>
		<link>http://www.mlassiter.com/blog/work-published-in-layout-essentials-book/</link>
		<comments>http://www.mlassiter.com/blog/work-published-in-layout-essentials-book/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 22:05:13 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[recent work]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mlassiter.com/blog/?p=58</guid>
		<description><![CDATA[My Franklin Gothic editorial spreads (from Jennifer Bernstein&#8217;s Type Systems class) are featured in the newly published book from Rockport Publishers: &#8220;Layout Essentials: 100 Design Principles for Using Grids&#8221; by Beth Tondreau! My work shares a spread with Daniela Lien (UArts GD 2008) under the section &#8220;Breaking The Rules: Follow Your Heart&#8221;. Pretty exciting! The [...]]]></description>
		<wfw:commentRss>http://www.mlassiter.com/blog/work-published-in-layout-essentials-book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Air house music academy</title>
		<link>http://www.mlassiter.com/blog/air-house-music-academy/</link>
		<comments>http://www.mlassiter.com/blog/air-house-music-academy/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 22:03:38 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[recent work]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mlassiter.com/blog/?p=82</guid>
		<description><![CDATA[Here&#8217;s the new logo, promo poster, business card, brochure, and website I designed for Air House Music Academy. _]]></description>
		<wfw:commentRss>http://www.mlassiter.com/blog/air-house-music-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
